NOTE: Minutes posted on the wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)
Saint Louis Bread Company, (at Old Olive and Olive), 10550 Old Olive Street Road, Creve Coeur, MO 63141
List | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNOUNCE | 790 | 786 | 785 | 783 | 782 | 771 | 769 | 772 | 767 | 770 | 773 | 769 | 767 |
DISCUSS | 201 | 206 | 212 | 215 | 214 | 214 | 215 | 217 | 220 | 220 | 227 | 226 | 226 |
STEERCOM | 34 | 34 | 35 | 35 | 35 | 35 | 34 | 33 | 34 | 34 | 35 | 35 | 35 |
SYSADMIN | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
Meeting | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steercom | 6 | 6 | 9 | 8 | 8 | 5 | 2 | 4 | 4 | 5 | 6 | 6 | 6 |
SLACC | - | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 4 | 5 | 9 | 9 | - |
SLUUG | 24 | 23 | 18 | 32 | 21 | 15 | 22 | 19 | 17 | 36 | 30 | 15 | 28 |
STLOSUG | 6 | ? | 8 | 13 | - | (7) | 15 | 6 | 4 | 6 | 9 | 4 | 7 |
SNUG SuSE | 7 | ? | - | 2(172) | (6) | 10 | ? | 6 | 6 | - | (4) | 15 | - |
STLLUG | 19 | 32 | 18(21) | 20 | 21 | 14(15) | 24 | 19 | 22 | 25 | 22 | 25 | 23 |
STCLUG | 11? | 12 | 9 | 10 | 8 | 11 | 11 | 8 | 6 | (9) | - | - | (2) |
HZWLUG | 4 | 2 | 8 | 7 | 11 | 10 | 12 | 10 | 11 | 11 | 11 | 9 | (13) |
January 2010 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February 2010 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March 2010 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31