NOTE: Minutes posted on the wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)
Saint Louis Bread Company, (at Old Olive and Olive), 10550 Old Olive Street Road, Creve Coeur, MO 63141
April 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Don Ellis
Michael Jackson
Lee Lammert
Gary Meyer
Jeff Muse
Stan Reichardt
Jerry Stutte
Credit (+) | Debit (-) | |
---|---|---|
Balance as of 3/1 | $3,349.10 | |
Business Expo March | 125.00 | |
Business Expo Electric | 70.54 | |
Business Expo Table | 27.13 | |
Business Expo October | 125.00 | |
Balance as of 3/31 | $3,001.43 |
Meeting | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steercom | 5 | 5 | 11 | 5 | 6 | (5) | 3 | 5 | 6 | 5 | 5 | 6 | 4 |
SLACC | ? | (6) | 5 | 8 | 5 | ? | (4) | (7) | ? | 4 | 8 | 10 | 7 |
SLUUG | 14 | 16 | 19 | 21 | 18 | 12 | 26 | 14 | 15 | 16 | 13 | 18 | 9 |
SNUG SuSE | - | 7 | ? | 8 | 7 | (8) | 11 | 9 | 9 | - | 9 | 9 | 8 |
STLLUG | 15 | 15 | 15 | 14 | 15 | - | 18 | 9 | 20 | ? | 20 | 14 | - |
STCLUG | - | 11 | 7 | 7 | 1 | 4 | 6 | - | - | - | - | - | - |
HZWLUG | 7 | 11 | 9 | (7) | 8 | ? | 7 | 8 | 5 | 5 | 9 | 11 | 7 |
Calendar | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENTS | 105 | 108 | 103 | 117 | 105 | 105 | 105 | 113 | 103 | 96 | 110 | 104 | 122 |
List | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNOUNCE | 708 | 703 | 704 | 701 | 704 | 704 | 700 | 695 | 667 | 667 | 668 | 670 | 673 |
DISCUSS | 218 | 216 | 215 | 215 | 215 | 211 | 211 | 208 | 206 | 206 | 209 | 208 | 207 |
STEERCOM | 39 | 38 | 37 | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 34 | 33 | 32 |
SYSADMIN | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 |
March 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* SLACC usually holds a Linux configuration workshop - no presentation
* SLUUG usually starts with a tutorial or demo session before a main presentation.
April 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
* SLACC usually holds a Linux configuration workshop - no presentation
* SLUUG usually starts with a tutorial or demo session before a main presentation.
May 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* SLACC usually holds a Linux configuration workshop - no presentation
* SLUUG usually starts with a tutorial or demo session before a main presentation.
June 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
* SLACC usually holds a Linux configuration workshop - no presentation
* SLUUG usually starts with a tutorial or demo session before a main presentation.