NOTE: Minutes posted on the wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)
Saint Louis Bread Company, (at Old Olive and Olive), 10550 Old Olive Street Road, Creve Coeur, MO 63141
November 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Balance as of 10/1 | $2,934.52 | |
---|---|---|
Credit (+) | Debit (-) | |
$70.54 | SBE - Electricity | |
$15.00 | Missouri Secretary of State | |
$17.63 | Office Depot (11x17 paper) | |
$60.00 | County Library | |
$27.13 | SBE - Table | |
Balance as of 10/31 | $2,744.22 |
Other credits:
Other debits:
Meeting | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steercom | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 9 | 2 | 4 | 3 | 5 |
SLACC | (4) | (7) | ? | 4 | 8 | 10 | 7 | ? | 5 | 6 | ? | ? | 6 | 6 |
SLUUG | 26 | 14 | 15 | 16 | 13 | 18 | 9 | 23 | 11 | 18 | 8 | ? | 13 | 7? |
SNUG SuSE | 11 | 9 | 9 | - | 9 | 9 | 8 | 9 | 9 | 9 | 7 | - | 8 | 10 |
STLLUG | 18 | 9 | 20 | ? | 20 | 14 | - | 15 | 8 | 21 | 12 | ? | - | - |
HZWLUG | 7 | 8 | 5 | 5 | 9 | 11 | 7 | 6 | 8 | ? | 6 | 9 | 7 | 9 |
Calendar | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENTS | 105 | 113 | 103 | 96 | 110 | 104 | 122 | 123 | 138 | 111 | 99 | 124 | 122 | 133 |
List | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNOUNCE | 700 | 695 | 667 | 667 | 668 | 670 | 673 | 673 | 671 | 654 | 651 | 649 | 650 | 649 |
DISCUSS | 211 | 208 | 206 | 206 | 209 | 208 | 207 | 210 | 209 | 210 | 209 | 209 | 211 | 211 |
JOBS | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
STEERCOM | 35 | 35 | 35 | 35 | 34 | 33 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 |
SYSADMIN | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 17 | 17 | 17 |
October 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
* SLACC usually holds a Linux configuration workshop - no presentation
December 2012 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* SLACC usually holds a Linux configuration workshop - no presentation
* SLUUG usually starts with a tutorial or demo session before a main presentation.
January 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28