NOTE: Minutes posted on the wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)
Saint Louis Bread Company, (at Old Olive and Olive), 10550 Old Olive Street Road, Creve Coeur, MO 63141
October 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Gary Meyer
* Stan Reichardt
* Ed Wehner
* Don Wieman
Balance as of 9/1 | $2,302.19 | ||
---|---|---|---|
Payments | |||
Receipts: | |||
Balance as of 9/30 | $2,302.19 |
Meeting | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steercom | 5 | 6 | 4 | 7 | 5 | 9 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 6 |
SLACC | 8 | 10 | 7 | ? | 5 | 6 | ? | ? | 6 | 6 | 3 | 8 | ? | 7 | 4 | 7 | 6 | ? | 6 | 7 | 10 |
SLUUG | 13 | 18 | 9 | 23 | 11 | 18 | 8 | ? | 13 | 7 | 15 | 12 | ? | 12 | 7 | 17 | 20 | 16 | 9 | 16 | 34 |
SNUG SuSE | 9 | 9 | 8 | 9 | 9 | 9 | 7 | - | 8 | 10 | - | 5 | 9 | 7 | - | 7 | 7 | 9 | 9 | - | 8 |
STLLUG | 20 | 14 | - | 15 | 8 | 21 | 12 | ? | - | - | 13 | ? | ? | - | ? | ?? | 17 | 15 | 14 | 6 | - |
HZWLUG | 9 | 11 | 7 | 6 | 8 | ? | 6 | 9 | 7 | 9 | 13 | - | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 12 | 7 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ? | ? | 105 | 108 | 103 | 117 | 105 | 105 | 105 | 113 | 103 | 96 |
2012 | 110 | 104 | 122 | 123 | 138 | 111 | 99 | 124 | 122 | 133 | 114 | 111 |
2013 | 123 | 128 | 136 | 147 | 144 | 146 | 139 | 119 | 145 |
List | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNOUNCE | 668 | 670 | 673 | 673 | 671 | 654 | 651 | 649 | 650 | 649 | 645 | 647 | 644 | 646 | 637 | 635 | 635 | 635 | 625 | 623 | 631 |
DISCUSS | 209 | 208 | 207 | 210 | 209 | 210 | 209 | 209 | 211 | 211 | 209 | 209 | 209 | 210 | 209 | 209 | 208 | 208 | 210 | 211 | 214 |
STEERCOM | 34 | 33 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 33 |
SYSADMIN | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 |
JOBS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subscribe | - | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 21 | 22 |
Postings | - | - | - | - | - | - | - | - | 3 | 8 | 1 | 6 | 2 | 2 | 5 | 2 | 3 | 3 | 1 | 3 | 0 |
September 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
* Underscores our need to get topics set earily and do publicity and flyers.
October 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* aka SOCK Proxy with SSH (Dynamic tunniling with SSH)
November 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
* It will is on the right just after you cross Olive. Parking code will be available that week.
December 2013 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31