NOTE: Minutes posted on the wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)
Saint Louis Bread Company, (at Old Olive and Olive), 10550 Old Olive Street Road, Creve Coeur, MO 63141
December 2014 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Wendell Barber
* David Forrest
* Ken Johnson
* Lee Lammert
* Andrew Latham
* Gary Meyer
* Stan Reichardt
Balance as of 11/1 | $2,344.03 | ||
---|---|---|---|
Balance as of 11/30 | $2,344.03 |
Meeting | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steercom | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 8 | 5 | 6 | 6 | 7 | 9 | 9 | 5 | 6 | 4 | 9 | 9 |
SLACC | 3 | 8 | ? | 7 | 4 | 7 | 6 | ? | 6 | 7 | 10 | 9 | 10 | 4 | 7 | 7 | 9 | 8 | 5 | 9 | ? | 8 | 7 | 7 | 5 |
SLUUG | 15 | 12 | ? | 12 | 7 | 17 | 20 | 16 | 9 | 16 | 34 | 17 | 14 | 16 | 13 | 27 | 20 | 12 | 21 | (16) | 17 | 15 | 17 | 15 | 16 |
SNUG SuSE | - | 5 | 9 | 7 | - | 7 | 7 | 9 | 9 | - | 8 | 9 | 9 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | (8) | 6 | 6 | 8 | 10 |
STLLUG | 13 | ? | ? | - | ? | ?? | 17 | 15 | 14 | 6 | - | 11 | 12 | 14 | 15 | 17 | 15 | 14 | 11 | 15 | 14 | 15 | 14 | (14) | 10 |
HZWLUG | 13 | - | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 12 | 7 | 13 | 13 | 10 | 17 | 15 | 14 | 13 | 13 | 10 | 12 | 11 | 10 | 12 | 9 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ? | ? | 105 | 108 | 103 | 117 | 105 | 105 | 105 | 113 | 103 | 96 | 2011 |
2012 | 110 | 104 | 122 | 123 | 138 | 111 | 99 | 124 | 122 | 133 | 114 | 111 | 2012 |
2013 | 123 | 128 | 136 | 147 | 144 | 146 | 139 | 119 | 145 | 167 | 153 | 140 | 2013 |
2014 | 143 | 159 | 174 | 165 | 188 | 165 | 132 | 136 | 173 | 165 | 141 | xxx | 2014 |
List | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNOUNCE | 645 | 647 | 644 | 646 | 637 | 635 | 635 | 635 | 625 | 623 | 631 | 624 | 621 | 622 | 628 | 624 | 626 | 627 | 629 | 626 | 621 | 618 | 618 | 624 | 621 |
DISCUSS | 209 | 209 | 209 | 210 | 209 | 209 | 208 | 208 | 210 | 211 | 214 | 214 | 216 | 220 | 221 | 222 | 224 | 225 | 224 | 224 | 224 | 225 | 224 | 225 | 226 |
STEERCOM | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
SYSADMIN | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
November 2014 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December 2014 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January 2015 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February 2015 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28