Table of Contents

SLUUG Steering Committee Agenda - 5 August 2019

NOTE: Minutes posted on the Wiki are always unofficial. Schedules for upcoming presentations are always tentative. (Some more tentative than others!)

Location

Panera ~ Saint Louis Bread Company,
(at Old Olive and Olive),
10550 Old Olive Street Road,
Creve Coeur, MO 63141

Date and Time

    August 2019       
Su Mo Tu We Th Fr Sa  
             1  2  3  
 4  5  6  7  8  9 10  
11 12 13 14 15 16 17  
18 19 20 21 22 23 24  
25 26 27 28 29 30 31  

Start Meeting

Attendees

Listed alphabetically by last name:

:?: * Chuck Doolittle

* Don Ellis

* David Forrest

:?: * Ken Johnson ~ Not There

* Lee Lammert

* Gary Meyer

* Stan Reichardt

* Steve Stegmann

Agenda Changes

Secretary Report

Treasurer Report

Balance as of 1 July $4,239.67
Balance as of 31 July $4,239.67

Calendar Report

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2011 xxx xxx 105 108 103 117 105 105 105 113 103 96 2011
2012 110 104 122 123 138 111 99 124 122 133 114 111 2012
2013 123 128 136 147 144 146 139 119 145 167 153 140 2013
2014 143 159 174 165 188 165 132 136 173 165 141 107 2014
2015 171 179 177 183 176 168 162 176 206 294 236 197 2015
2016 260 277 314 231 183 191 157 166 222 224 212 157 2016
2017 133 141 177 168 137 143 124 158 173 163 168 129 2017
2018 165 177 166 179 162 165 147 176 166 184 163 113 2018
2019 131 160 173 171 145 155 130 ??? ??? ??? ??? ??? 2019

Subscriber Report

Year 2017 Year
List Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec List
MEETUP 273 285 291 299 301 302 304 315 319 325 336 340 MEETUP
ANNOUNCE 582 580 575 570 569 569 569 568 566 562 562 559 ANNOUNCE
DISCUSS 197 196 193 190 191 192 191 192 191 189 188 189 DISCUSS
STEERCOM 36 36 35 34 34 34 34 34 33 33 33 33 STEERCOM
SYSADMIN 20 20 20 23 23 23 23 23 22 22 22 22 SYSADMIN
Year 2018 Year
List Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec List
MEETUP 348 360 367 372 375 377 385 390 393 402 408 416 MEETUP
ANNOUNCE 556 544 543 543 545 542 535 534 533 531 531 533 ANNOUNCE
DISCUSS 188 188 187 187 187 187 187 185 184 184 185 183 DISCUSS
STEERCOM 33 33 33 33 32 32 32 32 32 31 31 31 STEERCOM
SYSADMIN 22 22 22 22 22 22 22 22 22 22 22 22 SYSADMIN
Year 2019 Year
List Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec List
MEETUP 416 423 432 443 452 464 466 ??? ??? ??? ??? ??? MEETUP
ANNOUNCE 532 532 532 534 519 516 516 ??? ??? ??? ??? ??? ANNOUNCE
DISCUSS 184 182 181 182 183 183 191 ??? ??? ??? ??? ??? DISCUSS
STEERCOM 31 31 31 31 31 31 31 ?? ?? ?? ?? ?? STEERCOM
SYSADMIN 22 22 22 22 22 22 16 ?? ?? ?? ?? ?? SYSADMIN

Attendance Report

Year 2017 Year
Meeting Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Meeting
Steercom 8 6 8 6 7 7 5 6 6 4 6 3 Steercom
SLACC 7 12 10 5 7 (10) 6 7 8 11 xx 6 SLACC
SLUUG 20 17 24 17 10 13 7 13 12 21 14 16 SLUUG
STLLUG 14 15 18 14 15 14 18 16 16 12 (27) xx STLLUG
NEWLUG 9 10 xx 7 7 8 7 5 8 5 7 9 NEWLUG
Year 2018 Year
Meeting Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Meeting
Steercom 7 3 6 7 6 6 5 5 7 5 5 4 Steercom
SLACC 6 6 7 9 6 6 7 6 7 4 4 5 SLACC
SLUUG 14 13 13 18 15 11 8 15 14 14 10 13 SLUUG
STLLUG 12 8 13 11 13 10 11 15 13 xx 9 9 STLLUG
NEWLUG 8 11 8 11 11 9 10 12 9 7 10 5 NEWLUG
Year 2019 Year
Meeting Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Meeting
Steercom 6 6 6 7 5 8 6 ? ? ? ? ? Steercom
SLACC 6 6 7 (6) 8 7 6 ? ? ? ? ? SLACC
SLUUG 15 14 13 18 12 15 17 ?? ?? ?? ?? ?? SLUUG
STLLUG 18 11 11 16 12 16 20 ?? ?? ?? ?? ?? STLLUG
NEWLUG 9 5 11 10 8 7 10 ?? ?? ?? ?? ?? NEWLUG

Meeting Review Comments

July 2019

     July 2019        
Su Mo Tu We Th Fr Sa  
    1  2  3  4  5  6  
 7  8  9 10 11 12 13  
14 15 16 17 18 19 20  
21 22 23 24 25 26 27  
28 29 30 31           

STEERCOM - July 1

Independence Day - July 4 HOLIDAY

SLUUG - July 10

NOTE BACK-TO-BACK MEETINGS

SLACC - July 11

STLLUG - July 18

NEWLUG - July 23

Meeting Schedule

August 2019

    August 2019       
Su Mo Tu We Th Fr Sa  
             1  2  3  
 4  5  6  7  8  9 10  
11 12 13 14 15 16 17  
18 19 20 21 22 23 24  
25 26 27 28 29 30 31  

SLACC - August 1

STEERCOM - 5 August

SLUUG - August 14

NOTE BACK-TO-BACK MEETINGS

STLLUG - August 15

NEWLUG - August 27

STEERCOM - August 28

September 2019

   September 2019     
Su Mo Tu We Th Fr Sa  
 1  2  3  4  5  6  7  
 8  9 10 11 12 13 14  
15 16 17 18 19 20 21  
22 23 24 25 26 27 28  
29 30                 

Labor Day HOLIDAY - September 2

SLACC - September 5

SLUUG - September 11

SuSE Expert Days - September 19

STLLUG - September 19

NEWLUG - September 24

STEERCOM - 30 September

October 2019

    October 2019      
Su Mo Tu We Th Fr Sa  
       1  2  3  4  5  
 6  7  8  9 10 11 12  
13 14 15 16 17 18 19  
20 21 22 23 24 25 26  
27 28 29 30 31        

SLACC - October 3

SLUUG - October 9

STLLUG - October 17

NEWLUG - October 22

Old Business

Server Admin

Web Site SLUUG.ORG Maintenance

Web Site MEETUP.COM Maintenance

Saint Louis County Library Room Reservations

Alternative Locations

STLLUG Location

Internet Presence on Other Social Media

Uploading Presentations

Camera and Microphone

Sponsorships

ANNOUNCE Mailing List

Handouts

Linux Stickers

We Need Help

Notable Attendee

New Business

Any Other New Business

Recognize Useful Efforts

Blue Sky Ideas

Recurring Requirements

Follow-up and Action Items

Adjourn Meeting