User Tools

Site Tools


steercom:2007-01

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
steercom:2007-01 [2007/01/03 20:42]
64.241.37.140
steercom:2007-01 [2007/01/25 10:33] (current)
206.197.251.1
Line 74: Line 74:
 ||September| -$5.00|| ||September| -$5.00||
 ||October| -$5.00|| ||October| -$5.00||
-||November| $5.00|| +||November| -$5.00|| 
-||December| $137.50||+||December| $129.00||
 || || || ||
-||YTD| $518.57||+||YTD| $500.97||
 || || || ||
 ||Book Purchases| $0.00|| ||Book Purchases| $0.00||
 ||Shipping| $0.00|| ||Shipping| $0.00||
 ||Credits| $0.00|| ||Credits| $0.00||
-||Total to date| $518.57||+||Total to date| $500.97||
  
 == Income Via Booksales or Credit Card == == Income Via Booksales or Credit Card ==
Line 88: Line 88:
 ||Check| $67.45|| ||Check| $67.45||
 ||Credit Card| $418.23|| ||Credit Card| $418.23||
-||CC fees| $65.93|| +||CC fees| $73.53|| 
-||YTD| $508.57||+||YTD| $500.97||
 ||Shell Accounts| $440.00|| ||Shell Accounts| $440.00||
-||Total Income| $948.57|| +||Total Income| $940.97||
- +
- * Not including December credit card usage fees+
  
 ====== Membership Report ====== ====== Membership Report ======
Line 263: Line 261:
  
 ==== SLUUG - Mar 14 ==== ==== SLUUG - Mar 14 ====
-  * Base: TBD.+  * Base: Matthew Porter - Zimbra as an Exchange Replacement
   * Main: TBD.   * Main: TBD.
   *   *
steercom/2007-01.1167878539.txt.gz · Last modified: 2007/01/10 13:03 (external edit)