User Tools

Site Tools


steercom:2008-10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
steercom:2008-10 [2008/09/30 18:45]
64.241.37.140
steercom:2008-10 [2008/09/30 18:49]
64.241.37.140
Line 18: Line 18:
   * Carl Fitch   * Carl Fitch
   * Lee Lammert   * Lee Lammert
-  * :?: Craig Buchek  +
-  * :?: Gary Meyer+
   * Stan Reichardt - At HZWLUG meeting   * Stan Reichardt - At HZWLUG meeting
  
 ====== Secretary Report ​ ====== ====== Secretary Report ​ ======
-  * FIXME THIS SECTION NOT CHANGED ​SINCE MINUTES OF SEPTEMBER 3rd MEETING: +  * NO CHANGES ​SINCE MINUTES OF SEPTEMBER 3rd MEETING:
-  * Have printed minutes through August.+
  
 ====== Treasurer Report ====== ====== Treasurer Report ======
Line 38: Line 36:
  
 ====== Attendance Report ====== ====== Attendance Report ======
-  * FIXME +  * Numbers, as of end of September 2008:
-  * Some numbers, as of end of September 2008:+
  
 | Meeting ​ ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ | Meeting ​ ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^
Line 45: Line 42:
 ^ SLACC    |   6 |   7 |   ? |   ? |   8 |   6 |  10 |   7 |   5 |   8 |   4 |   7 |   4 | (4)|  ? |  x |   6 |    9 |   8 |   6 | ^ SLACC    |   6 |   7 |   ? |   ? |   8 |   6 |  10 |   7 |   5 |   8 |   4 |   7 |   4 | (4)|  ? |  x |   6 |    9 |   8 |   6 |
 ^ SLUUG    |  12 |  23 |  22 |  18 |  16 |  27 |  36 |  21 |  24 |  25 |  20 |  14 |  12 | 23 | 17 | 31 |  18 |   17 |  15 |  18 | ^ SLUUG    |  12 |  23 |  22 |  18 |  16 |  27 |  36 |  21 |  24 |  25 |  20 |  14 |  12 | 23 | 17 | 31 |  18 |   17 |  15 |  18 |
-^ Solaris ​ |   4 |  No |  18 |  15 |   6 |   8 |  No |  11 |  No |   5 |  No |  13 |  No |  6 | No | 20 |  10 |   No |  12 |   +^ Solaris ​ |   4 |  No |  18 |  15 |   6 |   8 |  No |  11 |  No |   5 |  No |  13 |  No |  6 | No | 20 |  10 |   No |  12 |   No 
-^ SNUG     ​| ​ NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA | NA | NA | NA |   5 |   4 |  No |   |+^ SNUG     ​| ​ NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA |  NA | NA | NA | NA |   5 |   4 |  No |   |
 ^ STLLUG ​  ​| ​ 12 |  14 |  18 |  23 |  20 |  31 |  31 |  23 |  19 |  25 |  20 |  17 |  No | 16 | 17 | 29 |  22 |   20 |  23 |  13 | ^ STLLUG ​  ​| ​ 12 |  14 |  18 |  23 |  20 |  31 |  31 |  23 |  19 |  25 |  20 |  17 |  No | 16 | 17 | 29 |  22 |   20 |  23 |  13 |
 ^ HZWLUG ​  ​| ​  7 |   9 |   8 |   9 |  No |  11 |  11 |  10 |  10 |  15 |   9 |  10 |  11 | 14 | 11 | 11 |  10 |   11 |  12 |  xx | ^ HZWLUG ​  ​| ​  7 |   9 |   8 |   9 |  No |  11 |  11 |  10 |  10 |  15 |   9 |  10 |  11 | 14 | 11 | 11 |  10 |   11 |  12 |  xx |
steercom/2008-10.txt · Last modified: 2008/11/05 18:52 by 64.241.37.140