User Tools

Site Tools


steercom:2011-01

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
steercom:2011-01 [2011/01/02 09:11]
127.0.0.1 external edit
steercom:2011-01 [2011/01/05 17:52]
127.0.0.1 external edit
Line 41: Line 41:
  
 ====== Treasurer Report ====== ====== Treasurer Report ======
-  * Balance as of 10/31:  $835.35 +  * Balance as of 11/31:  $835.35 
-  * Expenses: ​none+  * Expenses: ​MO SOS (Craig Buchek) $25.00
   * Income: none   * Income: none
-  * Balance as of 11/30: $835.35+  * Balance as of 12/31: $810.35
   * Need to encourage people to use the new PayPal buttons on the web site.   * Need to encourage people to use the new PayPal buttons on the web site.
  
Line 70: Line 70:
  
 | Meeting ​ ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ | Meeting ​ ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^
-^ Steercom |  6 |  6 |  6  |   ​5 ​ |   ​6 ​ |  4 |  6 |    6 |  4 |   7 |  6 |   5 |   |+^ Steercom |  6 |  6 |  6  |   ​5 ​ |   ​6 ​ |  4 |  6 |    6 |  4 |   7 |  6 |   5 |   |
 ^ SLACC    |  9 |  - |  5  |   ​8 ​ |   ? ​ |  5 | (6)|  ? |  ? |     ? |  8 |   x |   ? | ^ SLACC    |  9 |  - |  5  |   ​8 ​ |   ? ​ |  5 | (6)|  ? |  ? |     ? |  8 |   x |   ? |
-^ SLUUG    | 15 | 28 |  22? |  26 |   ? ​ |  ? | 18 | 22? | 29(31) |  ? |  29 |   x |   ? |+^ SLUUG    | 15 | 28 |  22? |  26 |   ? ​ |  ? | 18 | 22? | 29(31) |  ? |  29 |   x |  ​15 ​|
 ^ SNUG SuSE| 15 |  - |  ?  |   ​- ​ |   ​8 ​ |  8 |  9 |  4 |  8 |  ? |  - |   7 |   ? | ^ SNUG SuSE| 15 |  - |  ?  |   ​- ​ |   ​8 ​ |  8 |  9 |  4 |  8 |  ? |  - |   7 |   ? |
 ^ STLLUG ​  | 25 |  23 |  15  |   ​16 ​ |  16  |  17 | 19 |   9 |  17 |  21 |  17 |  16? |   ? | ^ STLLUG ​  | 25 |  23 |  15  |   ​16 ​ |  16  |  17 | 19 |   9 |  17 |  21 |  17 |  16? |   ? |
 ^ STCLUG ​  | - | (2) |  7  |   ​6 ​ |   ? ​ |  6 |  5 |  12 |  4 |  ? |   6 |   4 |   - | ^ STCLUG ​  | - | (2) |  7  |   ​6 ​ |   ? ​ |  6 |  5 |  12 |  4 |  ? |   6 |   4 |   - |
-^ HZWLUG ​  | 9 | (13) | 10  |   ​8 ​ |  11  |  ? |  8 |  ? |  ? |  6 |  7 |   7 |   |+^ HZWLUG ​  | 9 | (13) | 10  |   ​8 ​ |  11  |  ? |  8 |  ? |  ? |  6 |  7 |   7 |   |
  
   * NA - Not part of SLUUG.   * NA - Not part of SLUUG.
steercom/2011-01.txt · Last modified: 2011/01/12 10:56 (external edit)