User Tools

Site Tools


steercom:2012-07

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
steercom:2012-07 [2012/06/27 19:00]
SLUUG Administration [Wash U Cleanup]
steercom:2012-07 [2012/07/03 14:08] (current)
Line 31: Line 31:
  
 ====== Agenda Changes ====== ====== Agenda Changes ======
-  ​* Are there any additions, deletions, or changes to sequence of items in the prepared agenda.+ * Are there any additions, deletions, or changes to sequence of items in the prepared agenda
 + 
 + * Data added where possible, no quorum present.
 ====== Secretary Report ​ ====== ====== Secretary Report ​ ======
   * No report. (Secretary was here, but had not been for several months.)   * No report. (Secretary was here, but had not been for several months.)
Line 52: Line 54:
 ^ Steercom |   11 |  5 |  6 |  (5) |  3 |  5 |  6 |  5 |  5 |  6 |   4 |  7 |   5 |   9 | ^ Steercom |   11 |  5 |  6 |  (5) |  3 |  5 |  6 |  5 |  5 |  6 |   4 |  7 |   5 |   9 |
 ^ SLACC    |   5 |  8 |  5 |  ? |  (4)|   (7) |  ? |  4 |  8 |  10 |   7 |  ? |   5 |   6 | ^ SLACC    |   5 |  8 |  5 |  ? |  (4)|   (7) |  ? |  4 |  8 |  10 |   7 |  ? |   5 |   6 |
-^ SLUUG    |  19 |  21 |  18|  12|  26 |  14 |  15 |  16 |  13 |  18 |  9 | 23 |  11 |   12 |+^ SLUUG    |  19 |  21 |  18|  12|  26 |  14 |  15 |  16 |  13 |  18 |  9 | 23 |  11 |   18 |
 ^ SNUG SuSE|  ? |  8 |  7 |  (8) |  11 |   9 |  9 |  - |  9 |  9 |   8 |  9 |  9 |   9 | ^ SNUG SuSE|  ? |  8 |  7 |  (8) |  11 |   9 |  9 |  - |  9 |  9 |   8 |  9 |  9 |   9 |
-^ STLLUG ​  ​| ​ 15 |  14 |  15|  - |  18 |   9 |  20 |  ? |  20 |  14 |   - |  ? |   8 |   18 |+^ STLLUG ​  ​| ​ 15 |  14 |  15|  - |  18 |   9 |  20 |  ? |  20 |  14 |   - |  ? |   8 |   21
 ^ STCLUG ​  ​| ​  7 |  7 |  1 |  4 |  6 |  - |  - |  - |  - |   - |  - |  - |   - |   - | ^ STCLUG ​  ​| ​  7 |  7 |  1 |  4 |  6 |  - |  - |  - |  - |   - |  - |  - |   - |   - |
 ^ HZWLUG ​  ​| ​  9 |  (7)|  8 |  ? |  7 |   8 |  5 |  5 |  9 |  11 |   7 |  6 |   8 |   ? | ^ HZWLUG ​  ​| ​  9 |  (7)|  8 |  ? |  7 |   8 |  5 |  5 |  9 |  11 |   7 |  6 |   8 |   ? |
Line 72: Line 74:
  
 | Calendar ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ | Calendar ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^
-^ EVENTS ​  | 103 | 117 | 105 | 105 | 105 | 113 | 103 |  96 | 110 | 104 | 122 | 123 | xxx xxx |+^ EVENTS ​  | 103 | 117 | 105 | 105 | 105 | 113 | 103 |  96 | 110 | 104 | 122 | 123 | 138 111 |
  
   * xxx - Numbers not yet counted.   * xxx - Numbers not yet counted.
Line 80: Line 82:
  
 | List     ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ | List     ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^
-^ ANNOUNCE | 704 | 701 | 704 | 704 | 700 | 695 | 667 | 667 | 668 | 670 | 673 | 673 | 671 | 000 +^ ANNOUNCE | 704 | 701 | 704 | 704 | 700 | 695 | 667 | 667 | 668 | 670 | 673 | 673 | 671 | 654 
-^ DISCUSS ​ | 215 | 215 | 215 | 211 | 211 | 208 | 206 | 206 | 209 | 208 | 207 | 210 | 209 | 000 +^ DISCUSS ​ | 215 | 215 | 215 | 211 | 211 | 208 | 206 | 206 | 209 | 208 | 207 | 210 | 209 | 210 
-^ STEERCOM |  37 |  37 |  37 |  35|  35|  35 |  35 |  35 |  34 |  33 |  32 |  32 |  32 |  ​00 +^ STEERCOM |  37 |  37 |  37 |  35|  35|  35 |  35 |  35 |  34 |  33 |  32 |  32 |  32 |  ​32 
-^ SYSADMIN |  17 |  17 |  17 |  17|  17|  16 |  16 |  16 |  16 |  16 |  16 |  15 |  16 |  ​00 |+^ SYSADMIN |  17 |  17 |  17 |  17|  17|  16 |  16 |  16 |  16 |  16 |  16 |  15 |  16 |  ​17 |
  
   * Numbers as end of each month.   * Numbers as end of each month.
Line 154: Line 156:
 ==== SLUUG - Jul 11 ==== ==== SLUUG - Jul 11 ====
  * [[http://​www.sluug.org/​|SLUUG]] usually starts with a tutorial or demo session before a main presentation.  * [[http://​www.sluug.org/​|SLUUG]] usually starts with a tutorial or demo session before a main presentation.
-  * BASE: To Be Determined (TBD)+  * BASE: Building a Green Datacenter by Lee Lammert
   * MAIN: SystemD by Jerry Stutte   * MAIN: SystemD by Jerry Stutte
  
Line 309: Line 311:
   * 2012-05 Gary protests and proclaims that decorative is useful (no progress).   * 2012-05 Gary protests and proclaims that decorative is useful (no progress).
   * 2012-06 Three-year anniversary of this item's proposal is rapidly approaching.   * 2012-06 Three-year anniversary of this item's proposal is rapidly approaching.
-  * 2012-07 No progress - fearless leader ​did not bother to show up.+  * 2012-07 No progress - Captain Meyer, our fearless leader, is still AWOL!
  
 ===== Recording Meetings ===== ===== Recording Meetings =====
steercom/2012-07.1340841601.txt.gz · Last modified: 2012/06/27 19:00 by SLUUG Administration