User Tools

Site Tools


steercom:2014-05

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
steercom:2014-05 [2014/05/07 19:53]
SLUUG Administration Last save during meeting.
steercom:2014-05 [2014/05/07 19:58]
SLUUG Administration [Treasurer Report]
Line 49: Line 49:
  
 |Balance as of  3/1 ^ $2,545.43 ^           ^ ^ |Balance as of  3/1 ^ $2,545.43 ^           ^ ^
-| Payments (-)      ^           ​          ​^ ^+| Payments (-)      ^     97.68 Business Expo          ^ ^ 
 +|                   ​^ ​    18.40 ^ Brochure Paper          ^ ^ 
 +|                   ​^ ​    60.00 ^ County Library ​^ ^
 | Receipts (+)      ^           ​^ ​          ^ ^ | Receipts (+)      ^           ​^ ​          ^ ^
-|Balance as of 3/31 ^           ^ $2,545.43 ^ ^ +|Balance as of 3/31 ^           ^ $2,269.45 ^ ^
  
 ====== Attendance Report ====== ====== Attendance Report ======
steercom/2014-05.txt · Last modified: 2014/05/22 15:23 by SLUUG Administration