User Tools

Site Tools


steercom:2015-10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
steercom:2015-10 [2015/10/05 19:09]
SLUUG Administration [Treasurer Report]
steercom:2015-10 [2015/10/05 19:22]
SLUUG Administration [Agenda Changes]
Line 40: Line 40:
   * None at this time - David F.   * None at this time - David F.
   * Review Launch-code Calendar - Gary   * Review Launch-code Calendar - Gary
 +  * Discuss the sponsorship options. What questions might be asked an how can we answer these questions quickly in a repeatable fashion.
 ====== Secretary Report ====== ====== Secretary Report ======
  
Line 50: Line 50:
  
 ^ Balance as of September 1 | $2,396.88 | ^ Balance as of September 1 | $2,396.88 |
-^ Dierbergs (SLUUG Main)  |   ​$ ​  37.81 |+^ Dierbergs (SLUUG Main)  |   ​$ ​  -37.81 |
 ^ Sponsorship ​           |   $ 200.00 | ^ Sponsorship ​           |   $ 200.00 |
-^ PayPal ​                ​| ​  ​$-6.10+^ PayPal ​                ​| ​  ​$-6.10 ​|
 ^ Balance as of August 1 | $2,552.07 | ^ Balance as of August 1 | $2,552.07 |
  
Line 70: Line 70:
 ^ SLUUG    |  16 |  34 |  17 |  14 |  16 |  13 |  27 |  20 |  12 |  21 | (16)|  17 |  15 |  17 |  15 |  16 |  16 |  15 |  18 |  22 |  24 |  18 |  16 |  13 | (21)^  18 ^ ^ SLUUG    |  16 |  34 |  17 |  14 |  16 |  13 |  27 |  20 |  12 |  21 | (16)|  17 |  15 |  17 |  15 |  16 |  16 |  15 |  18 |  22 |  24 |  18 |  16 |  13 | (21)^  18 ^
 ^ SNUG SuSE|   - |   8 |   9 |   9 |   8 |  10 |   8 |  10 |  10 |  10 |  10 |  (8)|   6 |   6 |   8 |  10 |   7 |  12 |   8 |   8 |   8 |  10 |   7 |   7 |  10 ^  11 ^ ^ SNUG SuSE|   - |   8 |   9 |   9 |   8 |  10 |   8 |  10 |  10 |  10 |  10 |  (8)|   6 |   6 |   8 |  10 |   7 |  12 |   8 |   8 |   8 |  10 |   7 |   7 |  10 ^  11 ^
-^ STLLUG ​  ​| ​  6 |   - |  11 |  12 |  14 |  15 |  17 |  15 |  14 |  11 |  15 |  14 |  15 |  14 |(14) |  10 |  12 |  17 |  15 |(16) |(16) |  18 |  19 |  16 |  10 ^   ? ^+^ STLLUG ​  ​| ​  6 |   - |  11 |  12 |  14 |  15 |  17 |  15 |  14 |  11 |  15 |  14 |  15 |  14 |(14) |  10 |  12 |  17 |  15 |(16) |(16) |  18 |  19 |  16 |  10 ^  ​16 ​^
 ^ HZWLUG ​  ​| ​ 12 |   7 |  13 |  13 |  10 |  17 |  15 |  14 |  13 |  13 |  10 |  12 |  11 |  10 |  12 |   9 |   9 |  12 |  12 |  12 |  13 |  10 |   7 |   5 |   6 ^  15 ^ ^ HZWLUG ​  ​| ​ 12 |   7 |  13 |  13 |  10 |  17 |  15 |  14 |  13 |  13 |  10 |  12 |  11 |  10 |  12 |   9 |   9 |  12 |  12 |  12 |  13 |  10 |   7 |   5 |   6 ^  15 ^
  
steercom/2015-10.txt ยท Last modified: 2015/10/05 20:32 by SLUUG Administration